2008 North Island Sec School ChampsFri 02/05/2008 3:11 p.m.
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



Senior Boys Champ  (17)   4.1 km  205 m   16 C    

    1      4 Scott McDonald               91 KRMU Karamu                     39:42 
    2     14 Toby Scott                   91 GLDW Glendowie College          46:03 
    3      9 Sam Eames                    90 LIND Lindisfarne College        46:14 
    4      6 Duncan Morrison              92 NAPB Napier Boys High           48:34 
    5     16 Rory Hart                       KRMU Karamu                     56:04 
    6     11 Jourdan Harvey               90 KGCA Kings College              56:44 
    7      1 Gene Beveridge               91 MASS Massey High School       1:00:31 
    8      5 Micheal Cox                  90 BIRK Birkenhead College       1:02:10 
    9     10 Sam Haslett                  91 NAPB Napier Boys High         1:03:39 
   10      3 Cameron Helliwell            91 NAPB Napier Boys High         1:06:00 
   11      8 Paul Jensen                  90 NAPB Napier Boys High         1:07:05 
   12      7 Ryan Mitchell                   KRMU Karamu                   1:11:08 
   13      2 Marc Magerkoth               90 LYNF Lynfield College         1:12:23 
   14     13 Bryan Staunton               91 HAVE Havelock North High      1:15:34 
   15     15 Clarke Truscott              90 KGCA Kings College            1:16:53 
   16     17 Jonas Kraemer                90 ONSL Onslow College           1:19:07 
   17     12 Jonathan Miller              91 ONSL Onslow College           1:19:50 



Senior Girls Champ  (19)  3.4 km  160 m   12 C    

    1     25 Nicola Peat                  90 STCU St Cuthberts               47:45 
    2     18 Rachel Goodwin               90 IONA Iona College               48:51 
    3     22 Kate Morrison                91 NAPG Napier Girls High          49:35 
    4     29 Georgia Ramsden              91 WNHS Wanganui High              54:33 
    5     36 Sara Bailey                  91 HAVE Havelock North High        57:38 
    6     35 Emily Dinsdale               92 ONSL Onslow College           1:01:22 
    7     20 Sarah Anderson               92 NAPG Napier Girls High        1:08:21 
    8     32 Anna Gray                    91 STCU St Cuthberts             1:11:21 
    9     34 Katalla Kramer               91 TEPU Te Puke High School      1:12:55 
   10     23 Kate Gray                    92 HAVE Havelock North High      1:17:33 
   11     26 Samantha Blanch              91 PUKE Pukekohe High            1:19:13 
   12     28 Katherine Reynolds           90 MTAL Mt Albert Grammar        1:22:47 
   13     27 Elsa Vincent                 92 HAVE Havelock North High      1:26:12 
   14     19 Anna Williams                91 WOOD Woodford House           1:28:37 
   15     30 Emily Irwin                  90 HAVE Havelock North High      1:34:28 
   16     31 Rosie Claridge               91 NEWL Newlands                 1:39:27 
   17     24 Mary Cordery                    SAMU Samuel Marsden Collegiat 1:40:06 
   18     33 Jenni Anderson               91 BIRK Birkenhead College       1:41:40 

          21 Bronte Linkhorn              91 STCU St Cuthberts                 dns 



Senior Boys Std  (17)     3.4 km  150 m   13 C    

    1     46 Abraham Dancaster            90 HAVE Havelock North High        40:50 
    2     45 Sam Manson                   91 NAPB Napier Boys High           54:21 
    3     43 Ashley King                  91 NAPB Napier Boys High           58:16 
    4     49 Joshua Sheard                91 NAPB Napier Boys High           59:07 
    5     37 Stuart Spall                 91 NAPB Napier Boys High           59:31 
    6     50 Ben Christenson                 KRMU Karamu                   1:01:18 
    7     38 Thomas Fuhrer                92 HAVE Havelock North High      1:08:11 
    8     48 Thomas Smith                    KRMU Karamu                   1:11:28 
    9     40 Aaron Smith                  91 MASS Massey High School       1:21:36 
   10     51 Julian Bryant                90 BIRK Birkenhead College       1:31:36 
   11     47 Cameron Poole-Smith          90 NAPB Napier Boys High         1:39:26 

          53 Sam Spathis                  90 BIRK Birkenhead College            mp 
          52 Gareth Palmer                90 CHAN Chanel College                mp 
          41 Myles Snaddon                91 NAPB Napier Boys High              mp 
          42 Chris Scott                  90 HAVE Havelock North High          dns 
          44 Stuart Douglas               91 LIND Lindisfarne College          dns 
          39 Callum Neil                  90 NAPB Napier Boys High             dns 



Senior Girls Std  (13)    3.0 km  125 m   11 C    

    1     63 Vanessa Wiggins              90 NAPG Napier Girls High        1:10:53 
    2     60 Joey Haynes                  91 CHIL Chilton St James         1:11:45 
    3     64 Katasha McCullough           91 BIRK Birkenhead College       1:12:12 
    4     61 Hayley Jenkins               91 NAPG Napier Girls High        1:14:45 
    5     57 Nicole Jones                 92 HAVE Havelock North High      1:18:02 
    6     55 Elzine Braasch               92 HAVE Havelock North High      1:21:42 
    7     56 Natalie Dever                91 NAPG Napier Girls High        1:24:44 
    8     62 Katrina McMillan             90 CHIL Chilton St James         1:31:39 
    9     59 Charisse Astonomia           90 NEWL Newlands                 1:47:51 
   10     58 Claire Eatson                92 NAPG Napier Girls High        1:51:02 
   11     66 Kiara Cooley                 91 BIRK Birkenhead College       1:53:33 
   12     65 Sophie McKay                 91 CHAN Chanel College           1:55:33 
   13     54 Shannen Howard               91 NAPG Napier Girls High        1:58:01 



Int Boys Champ  (32)      3.4 km  150 m   13 C    

    1     98 Cameron Massie               92 NAPB Napier Boys High           41:58 
    2     79 Liam Paterson                94 NPLB New Plymouth Boys          43:49 
    3     69 Matthew Ogden                92 MASS Massey High School         43:58 
    4     87 Luis Slyfield                92 HAVE Havelock North High        44:01 
    5     68 Dominic Melchers             92 PUKE Pukekohe High              46:01 
    6     77 Kyle Highham                 92 WAIO Waiopehu                   46:55 
    7     88 Nick Hann                    94 ONSL Onslow College             48:00 
    8     82 Jack Harker                  93 LIND Lindisfarne College        50:19 
    9     67 Benjamin Reynolds            94 WTLB Westlake Boys High         50:45 
   10     86 Michael Murray               93 NAPB Napier Boys High           51:23 
   11     74 Edward Lawley                93 NPLB New Plymouth Boys          53:40 
   12     92 Simon Cox                    93 BIRK Birkenhead College         54:24 
   13     84 Hamish Lewis                 93 NAPB Napier Boys High           55:25 
   14     93 Rhys Llewellyn               92 KGCA Kings College              55:51 
   15     91 Tom Prebble                  93 KGCA Kings College            1:01:49 
   16     83 Bradley Ivory                92 NAPB Napier Boys High         1:01:58 
   17     72 Ariki Ashby                  92 NEWL Newlands                 1:10:09 
   18     78 Michael Murphy               93 PUKE Pukekohe High            1:11:52 
   19     75 Chris McDonald                  KRMU Karamu                   1:12:30 
   20     81 Billy Rodenburg              93 NPLB New Plymouth Boys        1:12:34 
   21     76 Kyle Preece                  93 PUKE Pukekohe High            1:15:41 
   22     97 Daniel Fitzpatrick           93 KGCA Kings College            1:16:22 
   23     73 James Tinker                 92 NAPB Napier Boys High         1:18:07 
   24     96 Chris Eade                   93 BIRK Birkenhead College       1:18:32 
   25     80 Kaito Walley                 92 PUKE Pukekohe High            1:18:34 
   26     94 James McCaughan              93 NAPB Napier Boys High         1:23:38 
   27     89 Peter Van Oosterom           93 HTIB Hutt International Boys  1:32:47 
   28     90 Jonathon Bull                92 NEWL Newlands                 1:33:44 
   29     70 Shane Andrews                93 PUKE Pukekohe High            1:37:40 
   30     95 George Lowndes               93 KGCA Kings College            2:02:37 
   31     85 John Copeland                92 NEWL Newlands                 2:24:39 

          71 Oliver Watson                92 CHBC CHB College                   mp 



Int Girls Champ  (31)     3.0 km  125 m   11 C    

    1    116 Julia McMillan               93 CHIL Chilton St James           39:31 
    2    115 Erin Paterson                92 NPLG New Plymouth Girls         41:41 
    3    124 Paige Heavey                 93 HAVE Havelock North High        49:11 
    4    118 Olivia Gregory               92 HAVE Havelock North High        49:17 
    5    122 Renee Beveridge              93 STDO St Dominics                50:23 
    6    126 Madeline Parker              93 HAVE Havelock North High        50:28 
    7    101 Laura Robertson              93 CHIL Chilton St James           51:16 
    8    104 Kateryna Smirnova            92 EGGS Epsom Girls Grammar        53:00 
    9    123 Lydia Scott                  93 GLDW Glendowie College          55:27 
   10    113 Katie Eames                  93 WOOD Woodford House             55:47 
   11    111 Elise Yule                   93 HAVE Havelock North High        59:40 
   12    129 Kate Hensman                 93 HAVE Havelock North High      1:01:45 
   13    119 Kathryn Manson               93 NAPG Napier Girls High        1:06:28 
   14    109 Jane Bunworth                92 WOOD Woodford House           1:11:41 
   15    112 Sarah Hawkins                92 NAPG Napier Girls High        1:12:22 
   16    128 Olivia Pearse                93 WOOD Woodford House           1:19:14 
   17    108 Sjan Wijdeven                92 PUKE Pukekohe High            1:23:55 
   18    103 Bridget Steenkhamer          93 WOOD Woodford House           1:23:56 
   19    110 Amber Warwick                92 BIRK Birkenhead College       1:25:57 
   20    125 Laura Tattersall             92 BIRK Birkenhead College       1:26:23 
   21    127 Megan Engleback                 SAMU Samuel Marsden Collegiat 1:28:41 
   22    105 Kayla Caudwell               92 PUKE Pukekohe High            1:30:03 
   23    107 Aimee Tawhai                 92 BIRK Birkenhead College       1:31:58 
   24    117 Georgia Wedd                 92 NAPG Napier Girls High        1:32:43 
   25    102 Alexandra McArdle            93 NAPG Napier Girls High        1:34:29 
   26    121 Melanie Teahan               92 CHAN Chanel College           1:35:45 
   27    100 Rebecca Manson               93 NAPG Napier Girls High        1:38:18 
   28     99 Cosette Saville              93 PUKE Pukekohe High            1:42:02 

         114 Courtney Allen-Anderson      92 CHIL Chilton St James              mp 
         106 Kate Haselhoff               92 WOOD Woodford House                mp 
         120 Virginia Irwin               93 HAVE Havelock North High          dnf 



Int Boys Std  (16)        2.9 km  50 m   11 C     

    1    142 Kelly Cooper                 92 HAVE Havelock North High        32:54 
    2    145 Shaun Ferris                    NAPB Napier Boys High           35:49 
    3    141 Richard Seymour              93 NAPB Napier Boys High           43:41 
    4    140 James Beattie                92 BIRK Birkenhead College         45:40 
    5    137 Matthew Taylor               93 NAPB Napier Boys High           51:47 
    6    135 Steven Kilgour                  KRMU Karamu                     56:21 
    7    134 Jeremy Stone                 92 NAPB Napier Boys High         1:09:25 
    8    144 Ben Sawers                   93 LIND Lindisfarne College      1:16:54 

         143 Naidoo Kaveshan              93 NAPB Napier Boys High              mp 
         132 Sam McWilliams               93 NAPB Napier Boys High              mp 
         130 Tom McCormack                92 NAPB Napier Boys High              mp 
         138 George Frost                 93 HAVE Havelock North High          dns 
         131 Brad Sullivan                93 HAVE Havelock North High          dns 
         133 Ben Savidge                     HAVE Havelock North High          dns 
         136 George Stewart                  HAVE Havelock North High          dns 
         139 Ryan Lynch                   93 NAPB Napier Boys High             dns 



Int Girls Std  (14)       2.5 km  45 m   9 C      

    1    154 Tessa Hocking                92 NAPG Napier Girls High          41:29 
    2    155 Charlotte McNichol           92 WOOD Woodford House             43:58 
    3    153 Sian Palmer                  92 CHAN Chanel College             44:39 
    4    152 Abby Temple                  93 NAPG Napier Girls High          45:28 
    5    156 Courtney Lee                 92 NAPG Napier Girls High          47:00 
    6    148 Elise McIlroy                93 CHIL Chilton St James           47:23 
    7    150 Rosie Livesey                92 NAPG Napier Girls High          49:53 
    8    149 Jade Gilling-Goldbert        93 HAVE Havelock North High        51:02 
    9    159 Lydia Eagle                     HAVE Havelock North High        55:47 
   10    146 Lucy Moore                   92 HAVE Havelock North High        57:12 
   11    147 Elizabeth Atchley            93 NAPG Napier Girls High        1:05:16 
   12    158 Charlotte Arrowsmith            GLDW Glendowie College        1:31:00 
   13    151 Lucy Le Grys                 93 HAVE Havelock North High      1:45:02 

         157 Sarah McMann                 93 STDO St Dominics                   mp 



Junior Boys Champ  (24)   2.9 km  50 m   11 C     

    1    179 Mason Fulford                94 HAVE Havelock North High        32:00 
    2    178 Jonathan Wood                94 RONG Rongotai College           37:06 
    3    171 Steven Simpson               94 ROTL Rotorua Lakes High         37:34 
    4    177 Angus Fuhrer                 95 HAVE Havelock North High        38:07 
    5    162 Max Armstrong                94 KGCA Kings College              39:57 
    6    180 Zaak Wijdeven                94 PUKE Pukekohe High              39:59 
    7    181 Jarred Hone                  94 NAPB Napier Boys High           46:44 
    8    183 Tim Claridge                 94 NEWL Newlands                   47:22 
    9    164 Calum Mackay                 94 LIND Lindisfarne College        48:39 
   10    166 Joel Willetts                94 LIND Lindisfarne College        49:51 
   11    161 Bryce Watson                    KRMU Karamu                     50:33 
   12    170 Ashton Llewellyn             95 KGCA Kings College              50:39 
   13    175 Tim Barclay                     HAVE Havelock North High        50:55 
   14    167 Thomas Airey                 94 NAPB Napier Boys High           54:37 
   15    169 Trevor Moore                 94 NEWL Newlands                   59:07 
   16    168 Matt Taylor                  94 LIND Lindisfarne College      1:09:33 
   17    176 Tyler Warwick                94 BIRK Birkenhead College       1:09:54 
   18    182 Jack Becroft                 94 KGCA Kings College            1:13:17 
   19    173 Zakk Davies                  94 BIRK Birkenhead College       1:20:43 
   20    174 Levi Flaws                   94 NEWL Newlands                 1:37:17 

         163 Zane Tomalin                 94 NAPB Napier Boys High              mp 
         165 Samuel Winiata-Clarke        94 NAPB Napier Boys High              mp 
         160 Job Dyer                     94 PUKE Pukekohe High                 mp 
         172 Ken Muir                     95 LIND Lindisfarne College          dns 



Junior Girls Champ  (15)  2.5 km  45 m   9 C      

    1    198 Lauren Turner                   SAMU Samuel Marsden Collegiat   28:34 
    2    186 Lucy Lambess-Steevens        94 HAVE Havelock North High        34:11 
    3    194 Naomi Anderson               95 NAPG Napier Girls High          34:13 
    4    185 Georgia Lindsay              94 NAPG Napier Girls High          36:24 
    5    187 Harriet Baxter               94 HASG Hastings Girls High        36:29 
    6    193 Sarah Cornes                 94 HAVE Havelock North High        39:59 
    7    197 Hannah Lockie                94 STDO St Dominics                42:55 
    8    188 Sarah Davidson               94 WOOD Woodford House             45:35 
    9    190 Rebecca Gray                 94 STCU St Cuthberts               51:58 
   10    196 Charlotte Weeks              94 NAPG Napier Girls High          52:05 
   11    192 Holly Edmonds                95 NAPG Napier Girls High          52:30 
   12    195 Hannah Mathieson             94 BIRK Birkenhead College       1:07:21 
   13    184 Catherine Clark              94 HASG Hastings Girls High      1:11:35 
   14    191 Francy Sulikosky                HAVE Havelock North High      1:15:25 
   15    189 Natalie de Burgh                HAVE Havelock North High      1:19:11 



Junior Boys Std  (12)     2.6 km  60 m   14 C     

    1    201 Liam Ward                    94 NAPB Napier Boys High           22:22 
    2    206 Colwyn Forlong-Ford          94 NAPB Napier Boys High           24:29 
    3    204 Jack Roberts                 94 NAPB Napier Boys High           26:56 
    4    203 Borei Lubicich               95 BIRK Birkenhead College         31:29 
    5    200 Shaun McCullough             94 BIRK Birkenhead College         33:58 
    6    199 Luke O'Dwyer                 94 NAPB Napier Boys High           36:01 
    7    209 Andrew Callinicos            94 NAPB Napier Boys High           40:40 
    8    205 Ben Rolston                  94 NAPB Napier Boys High           42:56 
    9    210 Brett Weber                  94 NAPB Napier Boys High         1:21:18 

         202 Samual Cunningham            94 NAPB Napier Boys High             dns 
         208 Cameron Simpson              94 NAPB Napier Boys High             dns 
         207 Jessee Stevens               94 NAPB Napier Boys High             dns 



Junior Girls Std  (21)    2.6 km  60 m   14 C     

    1    228 Kelsi Heath                  95 BIRK Birkenhead College         23:59 
    2    226 Lilly Lawson                    HAVE Havelock North High        28:37 
    3    218 Alex Ellice                  94 BIRK Birkenhead College         29:25 
    4    220 Emma Van Kerekhof            94 BIRK Birkenhead College         31:54 
    5    224 Keren Feltham                94 BIRK Birkenhead College         31:57 
    6    212 Lili Thomsen                 94 HAVE Havelock North High        32:40 
    7    217 Zivana Donnelly              94 NAPG Napier Girls High          37:28 
    8    231 Sophie White                 94 NAPG Napier Girls High          39:11 
    9    216 Beatrice Hazelhurst          94 HAVE Havelock North High        39:38 
   10    230 Angel King                   94 HASG Hastings Girls High        40:58 
   11    219 Braydin Tumaturoa-Cann       94 NAPG Napier Girls High          41:58 
   12    229 Anna Atchley                 94 NAPG Napier Girls High          43:05 
   13    211 Emma Pullen                  95 NAPG Napier Girls High          43:28 
   14    213 Adele Davis                  94 NAPG Napier Girls High          45:45 
   15    222 Kelly Mulvay                    HAVE Havelock North High        58:10 
   16    221 Sharvet Hodges               95 NAPG Napier Girls High        1:17:47 
   17    223 Tinesha Misley               94 NAPG Napier Girls High        1:22:36 

         214 Samantha MacPherson          95 NEWL Newlands                     dns 
         215 Yasmin de Visser             94 NAPG Napier Girls High            dns 
         227 Holly Harvey                 94 NAPG Napier Girls High            dns 
         225 Raana Pepere                 95 NAPG Napier Girls High            dns 



Y7/8 Boys Champ  (16)     2.9 km  50 m   11 C     

    1    238 Tim Robertson                95 HTIB Hutt International Boys    20:42 
    2    246 Craig Sceats                 96 HERP Hereworth School           28:50 
    3    243 Fergus Bramley               97 HNI Havelock North Intermedia   34:33 
    4    235 Thomas Eatson                95 TAUI Taupo Intermediate         34:52 
    5    240 Simon Teesdale               95 RARI Raroa Intermediate         36:23 
    6    232 Callum Herries               97 HTI Heretaunga Intermediate     37:13 
    7    244 Blake Hone                   95 TARI Taradale Int               38:25 
    8    245 Matthew Turner               96 RARI Raroa Intermediate         39:42 
    9    234 Alex Manktelow               95 TARI Taradale Int               42:21 
   10    241 Patrick Wilson               96 HNI Havelock North Intermedia   44:31 
   11    247 Stuart Engleback             96 OTAR Otari School               52:30 
   12    237 Campbell Edmonds                LIND Lindisfarne College      1:03:47 
   13    236 Robbie Love                  95 HNI Havelock North Intermedia 1:14:38 
   14    242 John Edwards                 95 TARI Taradale Int             1:16:33 

         233 Cam Barrett                  96 HNI Havelock North Intermedia      mp 
         239 Hamish Muir                     LIND Lindisfarne College          dns 



Y7/8 Girls Champ  (8)     2.5 km  45 m   9 C      

    1    250 Sammy Sebire                 95 CHIL Chilton St James           31:09 
    2    255 Hannah Sampson                  SAMU Samuel Marsden Collegiat   32:37 
    3    254 Sarah Baxter                 96 HTI Heretaunga Intermediate     56:02 
    4    252 Sharne Ralston               96 CHIL Chilton St James           58:03 
    5    248 Abi Gray                     96 HNI Havelock North Intermedia   58:24 
    6    253 Claire Reynolds              95 HNI Havelock North Intermedia 1:18:55 
    7    251 Hannah Jones                 95 HNI Havelock North Intermedia 1:23:36 
    8    249 Nathalie Sorensen            96 HNI Havelock North Intermedia 1:27:07 



Y7/8 Boys Std  (12)       2.6 km  60 m   14 C     

    1    259 Ieuan Edmonds                96 TARI Taradale Int               23:54 
    2    265 Harrison Gregory             96 HNI Havelock North Intermedia   26:44 
    3    257 Richard Hocking              95 TARI Taradale Int               27:56 
    4    263 Braydon Stone                97 TARI Taradale Int               33:03 
    5    262 Dylan Buckley                95 HNI Havelock North Intermedia   34:57 
    6    264 Jarren Beckett               95 TARI Taradale Int               44:23 
    7    267 Cameron Anderson             96 TARI Taradale Int               57:19 
    8    266 George Engleback             98 OTAR Otari School               59:24 

         261 Blair Turvey                 95 TARI Taradale Int                  mp 
         260 Ryan Calder                  95 HNI Havelock North Intermedia      mp 
         258 Thomas Hensman               95 HNI Havelock North Intermedia      mp 
         256 Josh Wright                  95 HNI Havelock North Intermedia      mp 



Y7/8 Girls Std  (20)      2.6 km  60 m   14 C     

    1    280 Marieke Flatt                95 TARI Taradale Int               28:01 
    2    273 Lucy Garner                  96 CHIL Chilton St James           28:22 
    3    283 Grace Irwin                  96 HNI Havelock North Intermedia   29:56 
    4    268 Sarah Dyer                   95 HNI Havelock North Intermedia   34:33 
    5    281 Olivia Mackay                95 WOOD Woodford House             35:58 
    6    269 Lara Lindsay-Parker          95 WOOD Woodford House             36:30 
    7    275 Monieka Scott                96 HNI Havelock North Intermedia   38:02 
    8    270 Jasmine Lock                 95 HNI Havelock North Intermedia   39:52 
    9    274 Megan Davidson               95 WOOD Woodford House             39:59 
   10    272 Ainsley Hart                 95 WOOD Woodford House             40:22 
   11    277 Nicola Mulvay                96 HNI Havelock North Intermedia   42:51 
   12    276 Nicole Mount                 96 WOOD Woodford House             45:58 
   13    287 Stephanie Harding            97 OTAR Otari School               49:33 

         282 Jessica Waldron              95 TARI Taradale Int                  mp 
         286 Alice Grundy                 95 TARI Taradale Int                  mp 
         284 Anna Callinicos              96 TARI Taradale Int                  mp 
         278 Bryony Thorne                97 CHIL Chilton St James              mp 
         285 Nicole Foy                   96 CHIL Chilton St James              mp 
         279 Georgia Richardson           96 WOOD Woodford House                mp 
         271 Phoebe Parker                96 CHIL Chilton St James             dns